PUBLIC HOLIDAYS NSW
ACT School Holidays
| ACT school term dates 2010 – 2015 | ||||
| Term 1 | Term 2 | Term 3 | Term 4 | |
| 2011 | Friday 4 February to Friday 15 April | Monday 2 May to Friday 8 July | Monday 25 July to Friday 30 September | Monday 17 October to Wed 21 December |
| Staff commence: Friday 4 February | ||||
| New students commence: Monday 7 February | ||||
| Classes for all students commence: Tuesday 8 February | ||||
| Term break includes the Easter and Anzac Day public holidays | ||||
| 2012 | Friday 3 February to Friday 13 April | Monday 30 April to Friday 6 July | Monday 23 July to Friday 28 September | Monday 15 October to Friday 21 December |
| Term break only includes the Anzac Day public holiday | ||||
| 2013 | Friday 1 February to Friday 12 April | Monday 29 April to Friday 5 July | Monday 22 July to Friday 27 September | Monday 14 October to Friday 20 December |
| Term break only includes the Anzac Day public holiday | ||||
| 2014 | Friday 31 January to Friday 11 April | Monday 28 April to Friday 4 July | Monday 21 July to Friday 26 September | Monday 13 October to Wednesday 17 December |
| Term break includes the Easter and Anzac Day public holidays | ||||
| 2015 | Friday 30 January to Friday 10 April | Monday 27 April to Friday 3 July | Monday 20 July to Friday 25 September | Monday 12 October to Friday 18 December |
| Term break only includes the Anzac Day public holiday | ||||
| Source |
| Search for CHEAP ACCOMMODATION DEALS,
HOLIDAY PACKAGES ..... enter town name
|
ACT School Holidays
Visit Batemans Bay
Checkout these deals
Disclaimer - All public holidays are correct at the time of printing. Holiday dates are determined by each state authority and are subject to change. Please ensure you check relevant holiday dates for each state before making a holiday booking.
insert content here